<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathleen&#039;s Portfolio</title>
	<atom:link href="http://www.katdesigns.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katdesigns.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Apr 2010 21:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Print Portfolio</title>
		<link>http://www.katdesigns.ca/print-portfolio/</link>
		<comments>http://www.katdesigns.ca/print-portfolio/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.katdesigns.ca/?p=32</guid>
		<description><![CDATA[There was a portfolio class in which I had to create a portfolio, resume &#038; cover letter based on a print career at coca cola. This is the portfolio look I have came up with and relevant &#8220;work&#8221; that I have done. As you can see, it is very similar to the style of this [...]]]></description>
			<content:encoded><![CDATA[<p>There was a portfolio class in which I had to create a portfolio, resume &#038; cover letter based on a print career at coca cola. This is the portfolio look I have came up with and relevant &#8220;work&#8221; that I have done. As you can see, it is very similar to the style of this website. I really liked the design.</p>
<p><strong>Responsibilities</strong></p>
<ul>
<li>InDesign Construction and Design of work</li>
<li>Research on Resumes and Cover Letters</li>
<li>Developing one own&#8217;s style</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesigns.ca/print-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In A Word&#8221;</title>
		<link>http://www.katdesigns.ca/in-a-word/</link>
		<comments>http://www.katdesigns.ca/in-a-word/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.katdesigns.ca/?p=30</guid>
		<description><![CDATA[This is another assignment called, &#8220;In A Word&#8221; where we chose a mentor and do a layout based on that designer. I did Vignelli because Michael Bierut (my previous year&#8217;s choice) was the first design firm he worked at and I wanted to see where his influence came from. It is very grid based design&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>This is another assignment called, &#8220;In A Word&#8221; where we chose a mentor and do a layout based on that designer. I did Vignelli because Michael Bierut (my previous year&#8217;s choice) was the first design firm he worked at and I wanted to see where his influence came from. It is very grid based design&#8230; which is mostly what I do, aside from logos, strangely enough.</p>
<p><strong>Responsibilities</strong></p>
<ul>
<li>Roughs</li>
<li>Previs of ideas and how the person might have been</li>
<li>InDesign Composition</li>
<li>Colour Theory</li>
<li>Typographic Skills</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesigns.ca/in-a-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIT Redesign</title>
		<link>http://www.katdesigns.ca/nait-redesign/</link>
		<comments>http://www.katdesigns.ca/nait-redesign/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.katdesigns.ca/?p=28</guid>
		<description><![CDATA[For one assignment for one of my classes, we had to redesign the existing and current school branded website. Many of the changes that I have made have been implemented when half way we were doing our assignment, they changed the website.
Responsibilities

Wireframes
Photoshop Mock
Photoshop Moodboard
Using Blueprint CSS

]]></description>
			<content:encoded><![CDATA[<p>For one assignment for one of my classes, we had to redesign the existing and current school branded website. Many of the changes that I have made have been implemented when half way we were doing our assignment, they changed the website.</p>
<p><strong>Responsibilities</strong></p>
<ul>
<li>Wireframes</li>
<li>Photoshop Mock</li>
<li>Photoshop Moodboard</li>
<li>Using Blueprint CSS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesigns.ca/nait-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Equipment Co-op Corporate Identity Exercise</title>
		<link>http://www.katdesigns.ca/mountain-equipment-co-op-corporate-identity-exercise/</link>
		<comments>http://www.katdesigns.ca/mountain-equipment-co-op-corporate-identity-exercise/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.katdesigns.ca/?p=26</guid>
		<description><![CDATA[This assignment which required me to create a new logo for Mountain Equipment Co-op required me to look over the planning of the logo and of it executed end. The time spent on this project wasn’t very little at all.
Responsibilities

Illustrator Development
Markmaking
Graphic Style Guide

]]></description>
			<content:encoded><![CDATA[<p>This assignment which required me to create a new logo for Mountain Equipment Co-op required me to look over the planning of the logo and of it executed end. The time spent on this project wasn’t very little at all.</p>
<p><strong>Responsibilities</strong></p>
<ul>
<li>Illustrator Development</li>
<li>Markmaking</li>
<li>Graphic Style Guide</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesigns.ca/mountain-equipment-co-op-corporate-identity-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in Touch</title>
		<link>http://www.katdesigns.ca/get-in-touch/</link>
		<comments>http://www.katdesigns.ca/get-in-touch/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contact-me]]></category>

		<guid isPermaLink="false">http://www.katdesigns.ca/?p=20</guid>
		<description><![CDATA[Have a question? Want a quote? Or do you just want to be nice and have a drink? All of these are fine things to do. You’re going to have to fill in the form!
]]></description>
			<content:encoded><![CDATA[<p>Have a question? Want a quote? Or do you just want to be nice and have a drink? All of these are fine things to do. You’re going to have to fill in the form!</p>
<div id="zcmail"><form action="" method="post"><input type="text" size="40" name="zcmail[name]" value="Your name" onfocus="if(this.value=='Your name'){this.value=''};"  onblur="if(this.value==''){this.value='Your name'}"  class="zcmail_text" /><input type="text" size="40" name="zcmail[from]" value="Your email" onfocus="if(this.value=='Your email'){this.value=''};"  onblur="if(this.value==''){this.value='Your email'}"  class="zcmail_text" /><input type="text" size="40" name="zcmail[subject]" value="Subject" onfocus="if(this.value=='Subject'){this.value=''};"  onblur="if(this.value==''){this.value='Subject'}"  class="zcmail_text" /><textarea rows="10" cols="50" name="zcmail[body]" class="zcmail_textarea"  onfocus="if(this.value=='Your message'){this.value=''};"  onblur="if(this.value==''){this.value='Your message'}" >Your message</textarea>
<input type="submit" id="submit" value="Send message" class="zcmail_submit" />
</form></div>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesigns.ca/get-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a little different, but in a good way</title>
		<link>http://www.katdesigns.ca/profile/</link>
		<comments>http://www.katdesigns.ca/profile/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.katdesigns.ca/?p=10</guid>
		<description><![CDATA[My name is Kathleen Versteegt. I am 22 years old and currently in my fifth year at the NAIT (Northern Alberta Institute of Technology). I am both a developer and a designer. I mostly dabble around in web, I also like to do graphic design work, which lends over to my web design work. I [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Kathleen Versteegt. I am 22 years old and currently in my fifth year at the NAIT (Northern Alberta Institute of Technology). I am both a developer and a designer. I mostly dabble around in web, I also like to do graphic design work, which lends over to my web design work. I have been in industry every summer except for one since 2006, so by now I might have a combined year&#8217;s worth of experience.</p>
<p>I&#8217;m a pretty fun person and I like to have new clients. If you like personable people, I&#8217;m that person!</p>
<p>I also happen to be a very active member with the local <a href="http://www.twitter.com/">Twitter</a> community and have managed to fundraise for and advocate for those that need our help, especially around the Holiday Season.</p>
<p><strong><em>Hope to see you around!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesigns.ca/profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
